Specification:
| Model | FD8800 |
| Ddiplay | 10.4"LCD screen |
| Ventilation Mode | VCV/IPPV,PCV,SIMV,PSV,CPAP,BIPAP,SIGH,PEEP |
| Gas Source | O2: 280Kpa-500Kpa |
| Air:280Kpa-500Kpa | |
| Power Source | AC:100V-240V 50/60Hz |
|
Features |
|
| Tidal Volume | 20ml~2000ml |
| Volume/min | ≥18 L/min |
| Breath Time | 0.3-6s |
| Pressure control | 1-50cmH2O |
| I:E | 10:1-1:10 |
| Breathing Rate | 0.5-100Times/min |
| Inspiratory trigger mode | Pressure & Flow |
| Inspiratory pressure trigger | -20 cmH2O~0 cmH2O |
| Flow Trigger | 0~20L/min |
| Maximum safe pressure | <125 cmH2O |
| Inspiratory rise time | 0.1-2.0s |
| Sign Pressure | 0~25 cmH2O |
| Pressure Range | 10~60 cmH2O |
| PEEP | 0-25cmH2O |
| Asphyxiation backup ventilation time | 10-60s |
| Oxygen adjusting range | 21%-100% |
| Monitoring Function | VT, MV, FREQ, FiO2%, Paw, CL , Flow[L/min], Pa[kPa],waveform |
|
Alarm Function |
|
| Battery |
Built-in high capacity battery can ensure the machine working continuously not less than 8 hours |
Contact: Julie Shu
Phone: 0086 18773728649
Tel: 0086 18773728649
Company: Hunan Fude Technology Co., Ltd.
Add: D3 Building, No 106, Xujiazhou Road, Yuelu Street, Yuelu District, Changsha, Hunan, China.