| Product Name | Health care gift pharmacies fingertip pulse oximeter |
| Dimensions | 58* 30* 30 MM (L*W*H) |
| Business type | Manufacturer |
| SpO2 Measuring Range | 0%~100% (the resolution is 1%) |
| Accuracy | ±2bpm or ±2% |
| PR Measuring Range | 30bpm~250bpm, (the resolution is 1bpm) |
| Resistance to surrounding light | The deviation between the value measured in the condition of man-made light or indoor natural light and that of darkroom is less than ±1% |
| Display | OLED display |
| Power Consumption | less than 25mA |
| Voltage | DC 2.6V~3.6V |
| Power Supply | 1.5 V alkaline batteries (AAA)* 2 |
| Safety Type | Interior Battery,BF Type |
Main functions:
* Test the hemoglobin saturation & the pulse rate
Contact: Julie Shu
Phone: 0086 18773728649
Tel: 0086 18773728649
Company: Hunan Fude Technology Co., Ltd.
Add: D3 Building, No 106, Xujiazhou Road, Yuelu Street, Yuelu District, Changsha, Hunan, China.