| Type | ITE Hearing Aids EN-I200Pro | 
| Frequency Range | 300Hz~3200Hz | 
| Max Sound Output | ≤115dB ± 3dB | 
| Average Sound Output | 110dB ± 4dB | 
| Maximum Sound Gain | 35dB ± 5dB | 
| Average Sound Gain | 30dB ± 5dB | 
| Harmonic Wave Distortion | ≤ 10% | 
| Input noise | ≤ 29dB+3dB | 
| Battery | A10 Zinc air battery(Capacity:95mAh) | 
| Battery Voltage | DC1.45V | 
| Rated Current | ≤ 2.5mA | 
| Volume control Moderate hearing impairment Ultra-low power comsumption | |
	
	
	
	 
| 
						FUDE TECHNOLOGY GROUP LIMITED 
					 | |
| Main Product: | Digital hearing aids, Rechargeable hearing aids, BTE hearing aids, ITE hearing aids, Body worn hearing aids, Open fit hearing aids, Ear zoom bluetooth type hearing aids | 
| Total Employees: | About 200-300 People | 
| Factory Area: | 4000 square meter | 
| Service: | we accepts OEM and ODM, 3 working days for normal sample and 7 working days for customized samples. Most competitive price, fashionable design ,excelient quality. | 
	
Contact: Julie Shu
Phone: 0086 18773728649
Tel: 0086 18773728649
Company: Hunan Fude Technology Co., Ltd.
Add: D3 Building, No 106, Xujiazhou Road, Yuelu Street, Yuelu District, Changsha, Hunan, China.